The Most Hated Advertising Techniques…iets
wat wij allemaal al weten maar wat ik ooit toch eens graag aan’t
verstand van de bannerboys en hun klanten zou willen brengen
Design Element | Users Answering “Very Negatively” or “Negatively” |
---|---|
Pops-up in front of your window | 95% |
Loads slowly | 94% |
Tries to trick you into clicking on it | 94% |
Does not have a “Close” button | 93% |
Covers what you are trying to see | 93% |
Doesn’t say what it is for | 92% |
Moves content around | 92% |
Occupies most of the page | 90% |
Blinks on and off | 87% |
Floats across the screen | 79% |
Automatically plays sound | 79% |
These numbers are based on 605 respondents in 2004;
similar numbers were found in 2002 and 2003.
forkmeister | 25 March 2005
Topics: Linkdump